Home
 
 
My my My my
 
 
 
 
 
 

Updated - February 26, 2023

                            
2022 – 2023 MAISL Boys Basketball Standings


Standings are based upon game results submitted to the league by MAISL assigned Scorer
MISSING Scores:

Coaches please send an email to  maisl@hotmail.com   if there is a missing game shown
Provide your Name, the League, Game Date and Game Result (W or L)



 5th Grade League 

SCHOOL/TEAM WIN LOSS PLACE SEED
  Abundant Life 11 1 2 2-A
  Blessed Sacrament 5 7 8 1-B
  Edgewood Campus 12 0 1 1-A
  High Point Christian 7 5 6 7-A
  Lighthouse Christian 8 4 4 4-A
  Madison Country Day 3 9 10 3-B
  Mt Horeb Christian 0 12 13 6-B
  Queen of Peace-Blue 8 4 4 5-A
  Sacred Hearts  7 5 6 6-A
  St Dennis 1 11 12 5-B
  St James 9 3 3 3-A
  St John the Baptist 5 7 8 2-B
  St Maria Goretti 2 10 1 4-B
         

 5th Grade League Champion - Edgewood Campus   12 Wins & 0 Losses
Missing:


 

 6th Grade League  

School/Team Win Loss Place Seed
   Abundant Life 2 10 10 2-B
   Blessed Sacrament 2 10 10 4-B
   EAGLE 4 8 9 1-B
   Edgewood Campus 8 4 4 5-A
   High Point Christian 8 4 4 4-A
   Immaculate Heart 10 2 2 2-A
   Madison Country Day 1 11 13 5-B
   QP - Blue 7 5 6 6-A
   Open - - - -
   QP - White 9 3 3 3-A
   Sacred Hearts 7 5 6 8-A
   St Dennis 11 1 1 1-A
   St Francis Xavier 7 5 6 7-A
   Westside Christian 2 10 10 3-B

6th Grade League Champion - St Dennis  11 Wins & 1 Loss


       

 7th Grade League 

School/Team Win Loss Place Seed
   Abundant Life 11 3 2 2
   Blessed Sacrament - Black 6 8 6 7
   Blessed Sacrament - Gold 7 7 4 5
   Edgewood Campus

11

3 2 3
   QP - Blue 6 8 6 6
   QP - White 2 12 8 8
   Sacred Hearts 7 7 4 4
   St Dennis 12 2 1 1
   St Maria Goretti 1 13 9 9
         

7th League Champions - St Dennis   12 Wins & 2 Losses
Missing results:


 

8th Grade League   

SCHOOL/TEAM WIN LOSS PLACE SEED
  Abundant Life 13 2 2 2
  Blessed Sacrament 6 9 9 9
  EAGLE 0 15 16 16
  Edgewood Campus 12 3 4 4
  High Point Christian 4 11 12 14
  Immaculate Heart 4 11 12 13
  MCDS - Blue 4 11 12 12
  MCDS - White 2 13 15 15
  Queen of Peace 14 1 1 1
  OPEN - - - -
  Sacred Hearts  7 8 8 8
  St Dennis 8 7 7 7
  St Francis Xavier 6 9 9 10
  St James 5 10 11 11
  St John the Baptist 11 4 5 5
  St Maria Goretti 13 2 2 3
  Westside Christian 11 4 5 6

League Champions -- Queen of Peace   14 Wins & 1 Loss
Missing results: